That Personality Test :: Your Results | ||
The latest personality test from ThatSurveySite... now featuring more and better questions than ever! | ||
Emotional (59%) | [..................] | Logical (41%) |
Concerned about self (51%) | [....................] | Concerned about others (49%) |
Atheist (46%) | [...................] | Religious (54%) |
Loner (46%) | [...................] | Dependent (54%) |
Laid-back (68%) | [................] | Driven (32%) |
Traditional (40%) | [..................] | Rebel (60%) |
Impetuous (32%) | [................] | Organized (68%) |
Engineering mind (29%) | [................] | Artistic mind (71%) |
Cynical (34%) | [.................] | Idealist (66%) |
Follower (46%) | [...................] | Leader (54%) |
Introverted (22%) | [..............] | Extroverted (78%) |
Conservative (61%) | [..................] | Liberal (39%) |
Logical (47%) | [...................] | Romantic (53%) |
Uninterested (37%) | [.................] | Sexual (63%) |
Insecure (38%) | [..................] | Confident (62%) |
Selective (10%) | [............] | Tolerant (90%) |
Pessimistic (28%) | [................] | Optimistic (72%) |
Principled (37%) | [.................] | Pragmatic (63%) |
Tolerant (37%) | [.................] | Opinionated (63%) |
Humble (40%) | [..................] | Elitist (60%) |
Take the test! |
WANTS
Improve On My English.
Improve On My Chinese.
Have A Personalised Tee.
Join SPF.
Get The Life I Wanted(I Have No Idea Right Now).
Have All The Wants I Want.
Peace.
CLICK.ME.
CONVERSATION